![]() Exterior Render | ![]() Study Model |
---|---|
![]() Concept Site | ![]() Concept Site |
![]() Program Diagram | ![]() 1:16 G round Floor |
![]() 1:16 Second Floor Plan | ![]() 1:16 Roof Plan |
![]() 1:16 Section | ![]() 1:16 Section |
![]() 1:16 Section | ![]() Wolcott Elevation |
![]() Dwight Elevation | ![]() Dikeman Elevation |
![]() Exploded Axon | ![]() Exploded Structure Axon |
![]() Program Axon | ![]() Bioswale Section |
![]() Environmental Section | ![]() Green Roof Detail |
![]() Vertical Garden Diagram | ![]() Spring Landscape |
![]() Summer Landscape | ![]() Fall Landscape |
![]() Winter Landscape | ![]() Annual Shadow Study |
![]() Exterior Render | ![]() Exterior Render |
Fluidity: In between Spaces
Brief
RedHook library and community center with an urban intervention.
Concept
This project is about the space where land and water meet, and the fluidity of existing within "the in-between". Drawn to the site for its proximity to the edge of the water, this established our theme of harmonizing nature and culture.
Process
The concept drawing shows how we imagined waves cutting through the site to form the building. The negative space in the middle became a protagonist for the project. As we created the program, the middle space became a central garden, and program was placed around it.
Due to Red Hook's susceptibility to floods, we decided to intervene on Dwight and Lorraine streets with Bioswales. These bioswales are a key component to the site's stormwater management system. Stormwater is collected from its surroundings and discharged into the
swale. The soils are layered to promote infiltration while the native plantings add a new biodiversity, which has now created a new edge.
Group: Gianell Gonzalez, Ruth Grigorov